Google Hotels
Google Hotels live via SerpAPI, in three tools. Search covers hotels and — with one flag — vacation rentals, returning properties with rates, ratings, review counts, amenities, images and location. Every property carries a property_token: pass it back with the same dates for that property’s full details, or hand it to the photos and reviews tools to page through the complete photo set and review stream.
Thirty seconds, any client.
claude mcp add --transport http google-hotels https://mcp.wondel.ai/google-hotels/mcp One command in your terminal — the server is available in every Claude Code session.
https://mcp.wondel.ai/google-hotels/mcp Works on every Claude plan that supports custom connectors.
{
"mcpServers": {
"google-hotels": {
"url": "https://mcp.wondel.ai/google-hotels/mcp"
}
}
} Add to .cursor/mcp.json, VS Code's mcp.json, or any client that takes an mcpServers map.
npx mcp-remote https://mcp.wondel.ai/google-hotels/mcp For stdio-only clients: mcp-remote bridges the remote endpoint to a local process. Streamable HTTP-capable clients can hit the URL directly — a legacy /sse endpoint exists too.
This server works with Claude, Claude Code, Claude Desktop, Claude Cowork, Cursor, VS Code, Windsurf — and any other MCP client. Stdio-only clients connect through npx mcp-remote.
3 tools, fully typed.
Parameters below are transcribed from the server’s own zod schemas — what you see is what the tool validates.
google_hotels_search Search hotels and vacation rentals: properties with prices, ratings, amenities, images and a property_token for drill-downs. Paginate with next_page_token.
| Param | Type | Description |
|---|---|---|
| q * | string | Destination, area or hotel name — e.g. "Bali resorts", "hotels in Paris". |
| check_in_date * | date | Check-in date, YYYY-MM-DD. |
| check_out_date * | date | Check-out date, YYYY-MM-DD. |
| adults | integer = 2 | Number of adults. |
| children | integer = 0 | Number of children. |
| children_ages | string | Children’s ages, comma-separated (each 1–17), e.g. "5,8". |
| sort_by | integer | 3 = lowest price, 8 = highest rating, 13 = most reviewed. Omit for relevance. |
| min_price | integer | Minimum price per night. |
| max_price | integer | Maximum price per night. |
| rating | integer | Minimum rating: 7 = 3.5+, 8 = 4.0+, 9 = 4.5+. |
| hotel_class | string | Star classes, comma-separated 2–5, e.g. "4,5". |
| property_types | string | Property-type ids (from a prior response), comma-separated. |
| amenities | string | Amenity ids (from a prior response), comma-separated. |
| brands | string | Brand ids (from a prior response). Not for vacation rentals. |
| free_cancellation | boolean = false | Only properties with free cancellation. |
| special_offers | boolean = false | Only properties with special offers. |
| eco_certified | boolean = false | Only eco-certified properties. |
| vacation_rentals | boolean = false | Search vacation rentals instead of hotels. |
| bedrooms | integer = 0 | Minimum bedrooms (rentals only). |
| bathrooms | integer = 0 | Minimum bathrooms (rentals only). |
| property_token | string | Token from a prior result — returns that one property’s full details (keep the same dates). |
| next_page_token | string | Pagination token from a prior response. |
| gl | string | Country code, e.g. "us", "de". |
| hl | string | Language code, e.g. "en", "pt-br". |
| currency | string = USD | Currency of returned prices (ISO code). |
| no_cache | boolean = false | Force a fresh SerpAPI fetch, bypassing this server’s result cache. |
| zero_trace | boolean = false | Enterprise-only ZeroTrace mode — SerpAPI stores no search params or metadata. |
google_hotels_photos The full photo set for one property, by property_token. Paginate with next_page_token.
| Param | Type | Description |
|---|---|---|
| property_token * | string | Property token from a google_hotels_search result. |
| next_page_token | string | Pagination token from a prior response. |
| no_cache | boolean = false | Force a fresh SerpAPI fetch, bypassing this server’s result cache. |
| zero_trace | boolean = false | Enterprise-only ZeroTrace mode — SerpAPI stores no search params or metadata. |
google_hotels_reviews Reviews for one property: filter by category or source, sort four ways, paginate.
| Param | Type | Description |
|---|---|---|
| property_token * | string | Property token from a google_hotels_search result. |
| sort_by | integer | 1 = most helpful, 2 = most recent, 3 = highest rating, 4 = lowest rating. |
| category_token | string | Filter reviews by a category/topic token from a prior response. |
| source_number | integer | Filter by a review source (provider) number from a prior response. |
| next_page_token | string | Pagination token from a prior response. |
| hl | string | Language code, e.g. "en". |
| no_cache | boolean = false | Force a fresh SerpAPI fetch, bypassing this server’s result cache. |
| zero_trace | boolean = false | Enterprise-only ZeroTrace mode — SerpAPI stores no search params or metadata. |
Prompts that just work.
Find a 4.5+ rated hotel near the Eiffel Tower under €200 a night for Aug 12–15.
google_hotels_searchShow me the photos and the most critical recent reviews of the top result.
google_hotels_photos + google_hotels_reviewsVacation rentals in the Algarve for six people, 3+ bedrooms, free cancellation only.
google_hotels_searchWhat comes back
{
"source": "serpapi/google_hotels",
"fetchedAt": "2026-07-02T14:02:11.312Z",
"query": { "q": "hotels near Eiffel Tower", "check_in_date": "2026-08-12", … },
"properties": [
{
"name": "Hôtel Le Walt",
"rate_per_night": { "lowest": "€186" },
"overall_rating": 4.6,
"reviews": 1214,
"amenities": ["Free Wi-Fi", "Air conditioning", …],
"property_token": "ChkI0f2AsY-…"
}
]
}
Abridged real response. Every payload carries the same envelope — source says
where the data came from, fetchedAt says when, query echoes what you asked.
Compact JSON in one text block, exactly how agents like it.
Add Google Hotels
to your agent.
mcp.wondel.ai/google-hotels/mcp Authless · Read-only public data · Streamable HTTP at /mcp, legacy SSE at /google-hotels/sse